National Sports: AP-SportsLog
v05141als-
r s AP-SportsLog take9:NBAStandings 04-09 0389
^AP-Sports Log, take 9: NBA Standings
^<
NBA conference standings
^<
EASTERN CONFERENCE
W L Pct GB L10 Str Home Away Conf
z-Boston 62 15 .805 _ 8-2 W-7 33-6 29-9 37-10
y-Detroit 55 22 .714 7 6-4 L-1 31-7 24-15 34-14
y-Orlando 48 29 .623 14 5-5 L-1 23-15 25-14 34-14
x-Cleveland 42 35 .545 20 4-6 L-2 25-13 17-22 25-22
x-Washington 40 37 .519 22 6-4 W-2 22-16 18-21 26-21
x-Philadelphia 39 38 .506 23 6-4 L-1 21-17 18-21 24-23
x-Toronto 38 39 .494 24 4-6 L-3 22-16 16-23 26-21
Atlanta 36 42 .462 261/2 7-3 L-1 25-14 11-28 23-25
Indiana 34 44 .436 281/2 7-3 W-3 20-19 14-25 22-26
New Jersey 32 45 .416 30 4-6 W-1 20-20 12-25 24-23
Chicago 30 47 .390 32 3-7 L-2 18-20 12-27 21-26
Charlotte 30 48 .385 321/2 6-4 W-1 20-20 10-28 17-31
Milwaukee 26 51 .338 36 3-7 L-3 19-20 7-31 18-30
New York 22 56 .282 401/2 3-7 W-2 14-24 8-32 19-29
Miami 14 64 .179 481/2 2-8 W-1 8-31 6-33 7-42
WESTERN CONFERENCE
W L Pct GB L10 Str Home Away Conf
xd-New Orleans 54 23 .701 _ 8-2 L-1 29-11 25-12 32-15
x-San Antonio 53 24 .688 1 9-1 W-1 32-6 21-18 30-17
xd-L.A. Lakers 53 25 .679 11/2 6-4 L-1 27-11 26-14 33-15
y-Utah 52 26 .667 21/2 8-2 W-4 35-4 17-22 31-17
x-Houston 52 25 .675 2 6-4 W-3 28-10 24-15 30-17
x-Phoenix 52 26 .667 21/2 6-4 W-1 28-11 24-15 28-20
Dallas 49 29 .628 51/2 5-5 W-2 32-7 17-22 31-17
Denver 47 31 .603 71/2 7-3 W-1 31-8 16-23 28-20
Golden State 47 31 .603 71/2 5-5 W-1 26-12 21-19 27-21
Portland 39 39 .500 151/2 4-6 W-1 26-13 13-26 24-24
Sacramento 36 42 .462 181/2 5-5 L-2 24-14 12-28 19-29
L.A. Clippers 23 55 .295 311/2 2-8 L-3 13-27 10-28 13-35
Memphis 21 57 .269 331/2 4-6 L-1 14-26 7-31 11-38
Minnesota 19 58 .247 35 2-8 L-5 14-25 5-33 13-37
Seattle 18 60 .231 361/2 2-8 L-1 12-28 6-32 10-38
x-clinched playoff spot<
y-clinched division<
z-clinched conference<
d-division leader<
___
(Copyright 2008 by The Associated Press. All Rights Reserved.)
AP-NY-04-09-08 0319EDT<